Connecting the Oriental Motor Vexta PH265L-04 Stepper Motor
This Vexta motor is a discontinued NEMA23 unipolar stepper motor with a single shaft. Information is sketchy, but better than the Step-Syn 103-771-16; here are my best guesses at the specifications:
| Value | Unit | |
| Degrees Per Step | 1.8 | Degree |
| Rated Voltage | 5 | VDC |
| Rated Current | 1.0 | A |
| Holding Torque | 58.3 | oz-in |
| Coil Resistance | 5 | Ohm |
| Inductance Per Phase | 1.3?(hard to read) | mH |
| Rotor Inertia | 0.6 | oz-in2 |
Sources:
- Oriental Motor PH Series Installation Guide - shows wiring.
- JPEG of PH265-xx Datasheet - Data for PH265-04; I assume the PH265L-04 is similar. (via this CNCZone thread)
Wire Colors:
- Coil 1: GREEN/BLACK with YELLOW center tap
- Coil 2: BLUE/RED with WHITE center tap
Bipolar Mode using Copley Stepnet STP-075-07
| Vexta Wire Color | Stepnet Connector | Stepnet Pin | Stepnet Signal |
| Not Connected | J2 | 1 | Frame Ground |
| RED | J2 | 2 | B- |
| BLUE | J2 | 3 | B+ |
| BLACK | J2 | 4 | A- |
| GREEN | J2 | 5 | A+ |
| WHITE, YELLOW | Not Connected |
CME2 has a dialog where you should enter the specifications for the stepper motor. I do not have guaranteed numbers for all the fields; I recommend using the specifications above as a start, and guess at some reasonable values (based on similar stepper motors) for the remaining values.
Unipolar Mode using Allegro Microsystems UCN5804
Drive Sequence (to turn Clockwise when facing the front of the motor):
- 2-Phase Drive: RED/GREEN, GREEN/BLUE, BLUE/BLACK, BLACK/RED
Sample connections to a Allegro Microsystems UCN5804 Unipolar Stepper Driver:
(Note: driver setup for 2 phase drive, turn clockwise when facing front of motor)
| Pin | Signal | Connected To |
| 1 | Output B | Vexta BLUE wire |
| 2 | K BD | +24VDC |
| 3 | Output D | Vexta RED wire |
| 4 | Ground | Ground |
| 5 | Ground | Ground |
| 6 | Output C | Vexta BLACK wire |
| 7 | K AC | +24VDC |
| 8 | Output A | Vexta GREEN wire |
| 9 | One Phase | Ground |
| 10 | Half Step | Ground |
| 11 | Step Input | TTL Step Input Signal |
| 12 | Ground | Ground |
| 13 | Ground | Ground |
| 14 | Direction | Ground |
| 15 | Output Enable Low | Ground |
| 16 | Vdd | +5V |
| +24VDC | Vexta WHITE and YELLOW wires |

