Connecting the Sanyo Denki Step-Syn 103-771-16 Stepper Motor
This Step-Syn model is an out of production single stack NEMA23 unipolar stepper motor with a single shaft. Information is pretty sketchy; based on the nameplate, internet searches, and experimentation here are my best guesses at the specifications:
| Value | Unit | |
| Degrees Per Step | 1.8 | Degree |
| Rated Voltage | 24 | VDC |
| Rated Current | 0.18 | A |
| Estimated Max Torque | 70 | oz-in |
| Coil Resistance | 260 | Ohm |
Wire Colors:
- Common: BLACK
- Coils: RED/BLUE, ORANGE/YELLOW
Drive Sequence (to turn Clockwise when facing the front of the motor):
- Wave Drive (1-phase): RED, ORANGE, BLUE, YELLOW
- 2-Phase Drive: YELLOW/RED, RED/ORANGE, ORANGE/BLUE, BLUE/YELLOW
Sample connections to a Allegro Microsystems UCN5804 Unipolar Stepper Driver:
(Note: driver setup for 2 phase drive, turn clockwise when facing front of motor)
| Pin | Signal | Connected To |
| 1 | Output B | Step-Syn ORANGE wire |
| 2 | K BD | +24VDC |
| 3 | Output D | Step-Syn YELLOW wire |
| 4 | Ground | Ground |
| 5 | Ground | Ground |
| 6 | Output C | Step-Syn BLUE wire |
| 7 | K AC | +24VDC |
| 8 | Output A | Step-Syn RED wire |
| 9 | One Phase | Ground |
| 10 | Half Step | Ground |
| 11 | Step Input | TTL Step Input Signal |
| 12 | Ground | Ground |
| 13 | Ground | Ground |
| 14 | Direction | Ground |
| 15 | Output Enable Low | Ground |
| 16 | Vdd | +5V |
| +24VDC | Step-Syn BLACK wire |



