FP-SMC-1 Interface PCB Project
Wiki page with for the Making An Interface PCB Series
Most of the details are in the blog posts. The FP-SMC-1 connects 16 Panasonic FP0 or FP Sigma PLC outputs to the first 8 stations of a SMC manifold base with a 26-pin flat ribbon cable connector, and 16 inputs to terminal blocks for limit sensors.
Panasonic pin outs are from the FP0 CPU Manual (ZIP of PDF). Since the number of I/O matches perfectly with this board, I will use a FP0-C32T as an example. I haven't found a convenient SMC link; from what I've seen (I've looked at three different manifold base series) the SMC flat ribbon cables pin-outs are pretty consistent.
Panasonic PLC Pinouts - FP0-C32CT
Inputs
| Pin | Signal | Pin | Signal | Pin | Signal | Pin | Signal | ||
| 1 | X0 | 2 | X1 | 1 | X8 | 2 | X9 | ||
| 3 | X2 | 4 | X3 | 3 | XA | 4 | XB | ||
| 5 | X4 | 6 | X5 | 5 | XC | 6 | XD | ||
| 7 | X6 | 8 | X7 | 7 | XE | 8 | XF | ||
| 9 | COM | 10 | COM | 9 | COM | 10 | COM |
Outputs
| Pin | Signal | Pin | Signal | Pin | Signal | Pin | Signal | ||
| 1 | Y0 | 2 | Y1 | 1 | Y8 | 2 | Y9 | ||
| 3 | Y2 | 4 | Y3 | 3 | YA | 4 | YB | ||
| 5 | Y4 | 6 | Y5 | 5 | YC | 6 | YD | ||
| 7 | Y6 | 8 | Y7 | 7 | YE | 8 | YF | ||
| 9 | (+) | 10 | (-) | 9 | (+) | 10 | (-) |
SMC 26-pin Flat Ribbon Cable Pinouts
| Pin | Station | Port | Pin | Station | Port |
| 1 | 1 | A | 2 | 1 | B |
| 3 | 2 | A | 4 | 2 | B |
| 5 | 3 | A | 6 | 3 | B |
| 7 | 4 | A | 8 | 4 | B |
| 9 | 5 | A | 10 | 5 | B |
| 11 | 6 | A | 12 | 6 | B |
| 13 | 7 | A | 14 | 7 | B |
| 15 | 8 | A | 16 | 8 | B |
| 17 | 9 | A | 18 | 9 | B |
| 19 | 10 | A | 20 | 10 | B |
| 21 | 11 | A | 22 | 11 | B |
| 23 | 12 | A | 24 | 12 | B |
| 25 | COM | 26 | COM |
